Air pollution has become the biggest environmental cause of premature death, overtaking poor sanitation and a lack of clean drinking water. According to the WHO, more than 3.5 million people are being killed each year by the air that they breathe in urban areas, and the number is rising.
Most of this air pollution we cause results from the burning of fossil fuels, such as coal, oil, natural gas, and gasoline to produce electricity and power our vehicles.Carbon dioxide (CO2) is a good indicator of how much fossil fuel is burned and how much of other pollutants are emitted as a result.

Rank
|
Country
|
Pollution Index
|
Exp Pollution Index
|
|---|---|---|---|
| 1 | Myanmar | 93.03 | 170.73 |
| 2 | Mongolia | 92.65 | 170.25 |
| 3 | Afghanistan | 92.65 | 167.49 |
| 4 | Bangladesh | 88.93 | 160.20 |
| 5 | Vietnam | 88.10 | 157.79 |
| 6 | Egypt | 87.64 | 156.56 |
| 7 | China | 85.89 | 156.84 |
| 8 | Lebanon | 85.68 | 152.45 |
| 9 | Nigeria | 85.54 | 153.33 |
| 10 | Nepal | 84.01 | 149.43 |
| 11 | Monaco | 83.71 | 153.55 |
| 12 | Peru | 83.35 | 148.96 |
| 13 | Jordan | 82.26 | 146.15 |
| 14 | Macedonia | 82.04 | 149.19 |
| 15 | Iran | 81.21 | 148.73 |
| 16 | Cambodia | 79.41 | 140.74 |
| 17 | Iraq | 79.35 | 140.82 |
| 18 | Ethiopia | 77.96 | 137.09 |
| 19 | Pakistan | 77.50 | 136.34 |
| 20 | Dominican Republic | 76.80 | 134.90 |
| 21 | Bahrain | 76.41 | 140.96 |
| 22 | India | 75.89 | 133.27 |
| 23 | Albania | 75.21 | 131.62 |
| 24 | Kazakhstan | 73.71 | 133.61 |
| 25 | Venezuela | 73.66 | 130.46 |
| 26 | Georgia | 73.43 | 132.16 |
| 27 | Thailand | 72.86 | 127.41 |
| 28 | Philippines | 72.55 | 126.99 |
| 29 | Kenya | 72.26 | 127.44 |
| 30 | Malta | 71.93 | 125.85 |
| 31 | Jamaica | 71.89 | 126.27 |
| 32 | Saudi Arabia | 71.72 | 126.71 |
| 33 | Qatar | 70.24 | 124.31 |
| 34 | Turkey | 69.44 | 122.51 |
| 35 | Hong Kong | 69.35 | 124.40 |
| 36 | Morocco | 67.66 | 118.25 |
| 37 | Ukraine | 67.24 | 117.07 |
| 38 | Chile | 66.79 | 122.16 |
| 39 | Malaysia | 66.52 | 114.64 |
| 40 | Tunisia | 66.16 | 114.81 |
| 41 | Mexico | 66.13 | 114.39 |
| 42 | Panama | 65.91 | 117.08 |
| 43 | Algeria | 64.16 | 112.14 |
| 44 | Armenia | 63.55 | 116.29 |
| 45 | Russia | 63.26 | 109.00 |
| 46 | Taiwan | 63.25 | 110.35 |
| 47 | Bulgaria | 63.03 | 113.65 |
| 48 | Colombia | 62.47 | 112.16 |
| 49 | South Africa | 62.15 | 107.22 |
| 50 | Bosnia And Herzegovina | 61.56 | 109.96 |
| 51 | Indonesia | 60.66 | 103.35 |
| 52 | Sri Lanka | 60.64 | 104.15 |
| 53 | Israel | 60.27 | 106.78 |
| 54 | Brazil | 59.48 | 101.92 |
| 55 | Ecuador | 59.19 | 101.27 |
| 56 | Mauritius | 57.56 | 98.25 |
| 57 | Serbia | 56.58 | 97.06 |
| 58 | United Arab Emirates | 55.78 | 95.78 |
| 59 | Cyprus | 55.76 | 94.79 |
| 60 | Argentina | 53.64 | 91.84 |
| 61 | Italy | 53.11 | 89.45 |
| 62 | Romania | 53.04 | 88.86 |
| 63 | South Korea | 52.87 | 94.95 |
| 64 | Greece | 52.85 | 91.59 |
| 65 | Poland | 51.12 | 89.59 |
| 66 | Costa Rica | 49.87 | 87.09 |
| 67 | Uruguay | 49.37 | 86.85 |
| 68 | Belgium | 48.92 | 82.92 |
| 69 | Hungary | 46.57 | 80.02 |
| 70 | Oman | 42.78 | 70.42 |
| 71 | Japan | 41.66 | 68.02 |
| 72 | Czech Republic | 41.02 | 68.84 |
| 73 | Slovakia | 40.67 | 68.56 |
| 74 | France | 40.41 | 67.80 |
| 75 | Spain | 38.11 | 63.21 |
| 76 | United Kingdom | 37.71 | 61.78 |
| 77 | Belarus | 36.00 | 58.48 |
| 78 | Singapore | 33.94 | 58.17 |
| 79 | Lithuania | 33.14 | 54.55 |
| 80 | Croatia | 32.73 | 53.46 |
| 81 | Latvia | 31.81 | 51.48 |
| 82 | United States | 31.70 | 53.76 |
| 83 | Portugal | 30.53 | 49.60 |
| 84 | Ireland | 28.66 | 48.10 |
| 85 | Canada | 27.70 | 45.91 |
| 86 | Germany | 27.32 | 43.59 |
| 87 | Netherlands | 27.16 | 44.77 |
| 88 | Slovenia | 26.25 | 46.22 |
| 89 | Australia | 24.76 | 39.81 |
| 90 | Denmark | 23.60 | 36.12 |
| 91 | Switzerland | 23.01 | 36.74 |
| 92 | Austria | 22.87 | 36.85 |
| 93 | New Zealand | 21.77 | 36.93 |
| 94 | Norway | 20.22 | 33.08 |
| 95 | Sweden | 19.10 | 30.57 |
| 96 | Estonia | 17.17 | 29.21 |
| 97 | Iceland | 13.73 | 24.90 |
| 98 | Finland | 12.07 |
Source- Numbeo.com

No comments:
Post a Comment